<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="0.92">
<channel>
	<title>Tucson Real Estate Blog</title>
	<link>http://www.barryfotheringham.com/tucsonblog</link>
	<description>What's happening in Tucson Real Estate</description>
	<lastBuildDate>Mon, 14 Jul 2008 22:03:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>June 2008 Statistics</title>
		<description>I was not far off in my projections as you can see by the new June numbers. The Active inventory has come down by almost 400 homes which is a great thing. We did have a few more sales that I did not think would happen so that is great. ...</description>
		<link>http://www.barryfotheringham.com/tucsonblog/2008/07/14/june-2008-statistics/</link>
			</item>
	<item>
		<title>May 2008 Statistics</title>
		<description>We are still going in a positive direction. Total units sold was better than 50 closings than in April. I am not sure we will close over 1000 in June as the Listings under contract went down. I have two closings this month so I am putting in my share. ...</description>
		<link>http://www.barryfotheringham.com/tucsonblog/2008/06/09/may-statistics/</link>
			</item>
	<item>
		<title>BAILOUT Bill?</title>
		<description>I keep reading all these opinions that say we should not bailout anyone who is about to lose their home because they made a bad choice in their purchase and/or loan.

Lets get real here!! The bill that the Democrats and a small number of Republicans  sent out of committee is ...</description>
		<link>http://www.barryfotheringham.com/tucsonblog/2008/05/13/bailout-bill/</link>
			</item>
	<item>
		<title>April Statistics</title>
		<description>Well my crystal ball was off in some areas but it was better than I thought. Units Sold was up to 973 from 900. Active listings down to 8808 from 9022. Days on market went up by 3 days and not down as I thought, but that is OK. What ...</description>
		<link>http://www.barryfotheringham.com/tucsonblog/2008/05/13/april-statistics/</link>
			</item>
	<item>
		<title>My crystal ball for April Statistics&#8230;</title>
		<description>Next week we should get the new April MLS Statistics. I felt very good about the February and March Statistics. I felt we hit a plateau and things might start reversing themselves. With everything I have been seeing, I expect sales to be around 1000 units for April.  Under contract ...</description>
		<link>http://www.barryfotheringham.com/tucsonblog/2008/05/09/my-crystal-ball-for-april-statistics/</link>
			</item>
	<item>
		<title>Federal Funds Rate cut again</title>
		<description>The Federal Reserve cut the Federal Funds Rate by 1/4%. This will cause a small change in your credit card interest rate and anything that adjusts to that rate. Don't expect much in the fixed Mortgage Rates. We are presently flirting with 6% and have seen 5.75% a week or ...</description>
		<link>http://www.barryfotheringham.com/tucsonblog/2008/04/30/federal-funds-rate-cut-again/</link>
			</item>
	<item>
		<title>March 2008 Statistics</title>
		<description>Have we turned the corner or are we just picking up from the Holidays? I felt last month that we might be reaching that spot where more sales start to happen. This month was even better. I don't want to get my hopes up too much, but I am feeling ...</description>
		<link>http://www.barryfotheringham.com/tucsonblog/2008/04/09/march-2008-statistics/</link>
			</item>
	<item>
		<title>February 2008 Statistics&#8230;</title>
		<description>How fast the month went by. Well my numbers guess wasn't that far off. Average and Median Sales price both went down. Solds did go up, as well as, a much larger jump in the Listings Under Contract. Maybe the jump in solds has started a month earlier than I ...</description>
		<link>http://www.barryfotheringham.com/tucsonblog/2008/03/11/february-2008-statistics/</link>
			</item>
	<item>
		<title>January 2008 Statistics&#8230;</title>
		<description>Here are the MLS statistics for January, and as I said I felt the Listings under contract would go up to the November number of 910 but as you can see it is the best number since last July. The number of Solds is in line with what I thought ...</description>
		<link>http://www.barryfotheringham.com/tucsonblog/2008/02/19/34/</link>
			</item>
	<item>
		<title>Federal Reserve Jumps In!!</title>
		<description>The Federal Reserve just lowered the Discount Rate and the Federal Funds Rate by 3/4% a week before they meet. I expect another cut around 1/2% when they meet next week. This is not going to get us out of the downturn soon. When Congress and the President decide on ...</description>
		<link>http://www.barryfotheringham.com/tucsonblog/2008/01/23/federal-reserve-jumps-in/</link>
			</item>
</channel>
</rss>
